<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giveaways &#187; Fitness</title>
	<atom:link href="http://vivmag.com/giveaways/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivmag.com/giveaways</link>
	<description>Just another VIV Mag weblog</description>
	<lastBuildDate>Mon, 02 Nov 2009 16:42:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Win an Omron Pedometer!</title>
		<link>http://vivmag.com/giveaways/win-an-omron-pedometer/</link>
		<comments>http://vivmag.com/giveaways/win-an-omron-pedometer/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:35:18 +0000</pubDate>
		<dc:creator>VIVmag</dc:creator>
				<category>Fitness</category> 

		<guid isPermaLink="false">http://vivmag.com/giveaways/?p=11</guid>
		<description><![CDATA[As featured in the July/August issue of VIVmag, the Omron Pocket HJ-720ITC Pedometer not only counts overall steps, but also tracks the number of steps you take per minute — meaning that it registers aerobic steps separately. So if you go for a 10-minute power walk at lunch, the pedometer will record that independently from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vivmag.com/giveaways/files/2008/08/omron.png" ><img class="alignright size-medium wp-image-18" src="http://vivmag.com/giveaways/files/2008/08/omron.png" alt="" width="177" height="172" /></a>As featured in the July/August issue of <em>VIVmag</em>, the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FOmron-HJ-720ITC-Pedometer-Advanced-Management%2Fdp%2FB000MN92WM&amp;tag=vivmagcom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FOmron-HJ-720ITC-Pedometer-Advanced-Management%2Fdp%2FB000MN92WM&amp;tag=vivmagcom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325');" target="_blank">Omron Pocket HJ-720ITC Pedometer</a> not only counts overall steps, but also tracks the number of steps you take per minute — meaning that it registers aerobic steps separately. So if you go for a 10-minute power walk at lunch, the pedometer will record that independently from more leisurely activities like shopping or strolling to the water cooler. One lucky winner will win an Omron HJ-720ITC Pedometer (a $59.99 value)! No purchase necessary; void where prohibited. To enter to win, simply fill out the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivmag.com/giveaways/win-an-omron-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
