<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lung Cancer Awareness</title>
	<atom:link href="http://vivmag.com/articles/lung-cancer-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivmag.com/articles/lung-cancer-awareness/</link>
	<description>Just another VIV Mag weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:08:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: guest</title>
		<link>http://vivmag.com/articles/lung-cancer-awareness/comment-page-1/#comment-104</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://vivmag.com/articles/?p=206#comment-104</guid>
		<description>According to the American Lung Association, secondhand smoke causes about 3,400 lung cancer deaths in the U.S. each year. It is not yet known how many of those are due to exposure as children, but you&#039;re right -- that could be worse: A 2007 study concluded that those who were exposed to secondhand smoke before the age of 25 were more likely to get lung cancer as adults because they were exposed while their lungs were still developing.</description>
		<content:encoded><![CDATA[<p>According to the American Lung Association, secondhand smoke causes about 3,400 lung cancer deaths in the U.S. each year. It is not yet known how many of those are due to exposure as children, but you&#8217;re right &#8212; that could be worse: A 2007 study concluded that those who were exposed to secondhand smoke before the age of 25 were more likely to get lung cancer as adults because they were exposed while their lungs were still developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://vivmag.com/articles/lung-cancer-awareness/comment-page-1/#comment-96</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://vivmag.com/articles/?p=206#comment-96</guid>
		<description>Thank you for this story. I wonder how many women get lung cancer due to exposure to second hand smoke as children?  I feel so sad when I see adults smoking with children near by.</description>
		<content:encoded><![CDATA[<p>Thank you for this story. I wonder how many women get lung cancer due to exposure to second hand smoke as children?  I feel so sad when I see adults smoking with children near by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lung Cancer Survival</title>
		<link>http://vivmag.com/articles/lung-cancer-awareness/comment-page-1/#comment-40</link>
		<dc:creator>Lung Cancer Survival</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://vivmag.com/articles/?p=206#comment-40</guid>
		<description>I bookmarked your blog, thanks for sharing this very interesting post
http://www.cancerworldalliance.biz</description>
		<content:encoded><![CDATA[<p>I bookmarked your blog, thanks for sharing this very interesting post<br />
<a href="http://www.cancerworldalliance.biz" rel="nofollow">http://www.cancerworldalliance.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://vivmag.com/articles/lung-cancer-awareness/comment-page-1/#comment-39</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://vivmag.com/articles/?p=206#comment-39</guid>
		<description>Thank you for publishing a story bringing attention to lung cancer!  There is an error here though.  Lung cancer is the leading cause of cancer death in the US.  It&#039;s not the second leading cause. It kills more people than breast, prostate, liver, colon and uterine combined.  It kills twice as many women as breast cancer.
Just wanted to add that.. but thank you for shining a light on lung cancer!</description>
		<content:encoded><![CDATA[<p>Thank you for publishing a story bringing attention to lung cancer!  There is an error here though.  Lung cancer is the leading cause of cancer death in the US.  It&#8217;s not the second leading cause. It kills more people than breast, prostate, liver, colon and uterine combined.  It kills twice as many women as breast cancer.<br />
Just wanted to add that.. but thank you for shining a light on lung cancer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
